Rating Old Avers x50

ID Name Class Clan LvL PvP / PK Time Online
1 AzodXL Titan DotaAllStars 80 135 / 3 15 d. 17 h.
2 xxDEDxx Fortune Seeker Freedom 76 103 / 1 1 d. 20 h.
3 CastomXL Storm Screamer Freedom 80 84 / 6 9 d. 18 h.
4 KissMyAss Bishop giena 76 30 / 22 3 d. 5 h.
5 M1ckeyMouse Fortune Seeker giena 78 22 / 3 2 d. 1 h.
6 Rampage Phantom Ranger giena 77 22 / 5 3 d. 1 h.
7 Quezel Spellsinger 66 15 / 0 3 h. 31 m.
8 Meruem Mystic Muse giena 78 14 / 6 7 h. 22 m.
9 Sm1Le Spellsinger 79 13 / 2 21 h. 10 m.
10 Destro Titan DreamCast 79 13 / 1 4 d. 17 h.
11 TyMaH Mystic Muse DreamCast 80 13 / 1 1 d. 5 h.
12 leodus Spellhowler TheTwoThrones 78 12 / 0 10 h. 10 m.
13 omg Soultaker 78 10 / 1 18 h. 39 m.
14 skysky Ghost Hunter DreamCast 76 10 / 1 1 d. 3 h.
15 Pulse Overlord DreamCast 75 9 / 0 3 h. 59 m.
16 GotterDammerung Adventurer DreamCast 79 8 / 1 1 d. 22 h.
17 Titan Titan 76 8 / 7 2 d. 11 h.
18 FallenAngel Duelist giena 79 7 / 0 1 d. 15 h.
19 megaXL Duelist Freedom 78 6 / 0 3 d. 6 h.
20 o0Oo Necromancer 71 6 / 4 57 m.
21 GarryKuvalda Titan DreamCast 80 6 / 1 3 d. 11 h.
22 Mypka Storm Screamer 76 5 / 4 1 h. 19 m.
23 Nemec Sorcerer SPARTA 74 5 / 7 1 h. 1 m.
24 NikitkaSilni Archmage 80 4 / 1 3 h. 13 m.
25 Asura Titan giena 80 4 / 8 1 d. 19 h.
26 Raminolo Mystic Muse Freedom 80 3 / 0 5 d. 10 h.
27 KL1m Storm Screamer giena 80 3 / 4 1 d. 11 h.
28 KHonka Maestro Freedom 76 3 / 11 10 d. 7 h.
29 Makloud Sagittarius giena 77 3 / 7 18 h. 30 m.
30 Castom Soultaker PokerStars 77 3 / 3 7 h. 11 m.
2024-04-26 18:55:02
ID Name Class Clan LvL PvP / PK Time Online
1 z1p0nika Moonlight Sentinel Freedom 80 3 / 64 22 d. 18 h.
2 KaRaMeJIbKa Moonlight Sentinel FBI 80 0 / 23 2 d. 7 h.
3 KissMyAss Bishop giena 76 30 / 22 3 d. 5 h.
4 KHonka Maestro Freedom 76 3 / 11 10 d. 7 h.
5 StyleRabbit Eva's Templar Freedom 77 0 / 8 3 d. 9 h.
6 Asura Titan giena 80 4 / 8 1 d. 19 h.
7 ArtDevil Soultaker HollyWarriors 80 1 / 8 1 d. 2 h.
8 Makloud Sagittarius giena 77 3 / 7 18 h. 30 m.
9 Titan Titan 76 8 / 7 2 d. 11 h.
10 ELF9KA Mystic Muse Freedom 76 1 / 7 12 d. 6 h.
11 JokeR Mystic Muse SoloGamMmerS 80 0 / 7 8 d.
12 Nemec Sorcerer SPARTA 74 5 / 7 1 h. 1 m.
13 CaH4eC Spellsinger 76 3 / 6 1 h. 51 m.
14 6u6a Sagittarius TheTwoThrones 77 1 / 6 1 d. 5 h.
15 CastomXL Storm Screamer Freedom 80 84 / 6 9 d. 18 h.
16 Meruem Mystic Muse giena 78 14 / 6 7 h. 22 m.
17 Rampage Phantom Ranger giena 77 22 / 5 3 d. 1 h.
18 o0Oo Necromancer 71 6 / 4 57 m.
19 KL1m Storm Screamer giena 80 3 / 4 1 d. 11 h.
20 Mypka Storm Screamer 76 5 / 4 1 h. 19 m.
21 MDm1 Mystic Muse OPGgryp 79 2 / 4 13 d. 20 h.
22 Castom Soultaker PokerStars 77 3 / 3 7 h. 11 m.
23 iMystery Storm Screamer DemonShineS 78 0 / 3 18 h. 48 m.
24 Samuel Dominator giena 79 0 / 3 6 h. 59 m.
25 M1ckeyMouse Fortune Seeker giena 78 22 / 3 2 d. 1 h.
26 Reborn Temple Knight XIII 75 2 / 3 9 h. 43 m.
27 AzodXL Titan DotaAllStars 80 135 / 3 15 d. 17 h.
28 Milfa Spellsinger 41 0 / 2 20 m.
29 M0bbD33p Tyrant SmikeTm 65 1 / 2 1 h. 14 m.
30 Princess Maestro SoloGamMmerS 78 0 / 2 23 d. 2 h.
2024-04-26 18:55:02
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Freedom Weteran Giran Castle 8 80450 20 203
2 DotaAllStars AzodMaster Goddard Castle 8 64150 21 136
3 giena STAVKINASPORT - 8 21000 23 111
4 DreamCast DreamTeam - 8 15600 14 59
5 TheTwoThrones Tr1BunaL - 8 15450 20 22
6 PokerStars - 8 13850 9 8
7 SoloGamMmerS InviteTabu - 8 13050 12 0
8 Triada Innadril Castle 8 3800 2 0
9 SexyGame Aden Castle 8 1500 2 0
10 HardCore - 8 550 3 0
2024-04-26 18:55:02
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

28-04-24 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

28-04-24 16:00
3 Giran Castle

Tax:   0%
Clan:   Freedom
Leader:   CastomXL

28-04-24 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

28-04-24 20:00
5 Aden Castle

Tax:   0%
Clan:   SexyGame
Leader:   LLIMOH

28-04-24 16:00
6 Innadril Castle

Tax:   0%
Clan:   Triada
Leader:   T34

28-04-24 20:00
7 Goddard Castle

Tax:   0%
Clan:   DotaAllStars
Leader:   AzodXL

28-04-24 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

28-04-24 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

28-04-24 16:00
2024-04-26 18:55:02
ID Name Class Clan Count
1 Fenomen Cardinal DotaAllStars 1
2 Кнопа Ghost Hunter 1
3 Скабеева Wind Rider PokerStars 1
4 КоТоВоД Arcana Lord 1
5 КНопка Dreadnought Freedom 1
6 Azod Mystic Muse DotaAllStars 1
7 z1p0 Duelist Freedom 1
8 a1isa Sword Muse 1
9 CastomXL Storm Screamer Freedom 1
2024-04-26 18:55:02